π― 2-Minute Career Quiz
Answer 5 quick questions about your child's interests and strengths. We'll recommend the best CBC pathway and specific careers to explore.
β¬οΈ Take the quiz above. No email required. Instant results.
We'll analyze your answers and send a personalized 5-page career guide for free.
Get Detailed Report βCareer Categories by CBC Pathway
Click any category to see detailed career paths, subject requirements, salary expectations, and university recommendations.
Health & Medicine
Engineering & Tech
Agriculture & Environment
Business & Finance
Law & Public Service
Creative Arts
Sports & Fitness
Education & Research
What Kenyan Careers Actually Pay (2026)
Data from KNBS 2025 and BrighterMonday Salary Survey. Use this to make informed decisions β but remember, passion matters more than money.
| Career | Entry Salary (KES) | 5-Year Experience | Demand Outlook |
|---|---|---|---|
| Software Developer | 50,000 - 80,000 | 120,000 - 200,000 | π₯ Very High |
| Doctor (Intern) | 80,000 - 100,000 | 150,000 - 300,000 | π₯ Very High |
| Civil Engineer | 40,000 - 60,000 | 100,000 - 150,000 | π High |
| Accountant (CPA) | 35,000 - 50,000 | 80,000 - 120,000 | π High |
| Teacher (TSC) | 28,000 - 35,000 | 45,000 - 70,000 | β Stable |
| Lawyer | 30,000 - 50,000 | 80,000 - 150,000 | π High |
| Graphic Designer | 25,000 - 40,000 | 60,000 - 100,000 | π Growing |
| Agronomist | 30,000 - 45,000 | 70,000 - 100,000 | π± Growing |
| Nurse | 25,000 - 35,000 | 50,000 - 70,000 | π₯ Very High |
| Architect | 35,000 - 55,000 | 90,000 - 150,000 | π High |
| Data Analyst | 45,000 - 70,000 | 100,000 - 180,000 | π₯ Very High |
| Pharmacist | 40,000 - 60,000 | 80,000 - 120,000 | π High |
What Your Child Loves β What Career Fits
| If Your Child Loves... | Recommended Pathway | Possible Careers |
|---|---|---|
| Mathematics + Physics | STEM (Technical/Engineering) | Engineer, Architect, Pilot, Surveyor |
| Chemistry + Biology | STEM (Pure Sciences) | Doctor, Pharmacist, Dentist, Lab Technician |
| Biology + Agriculture | STEM (Applied Sciences) | Agronomist, Food Scientist, Vet |
| Computer + Mathematics | STEM (ICT & Computing) | Software Dev, Data Analyst, Cybersecurity |
| English + History | Social Sciences | Lawyer, Journalist, Teacher, Administrator |
| Business + Economics | Social Sciences | Accountant, Banker, Economist, Marketer |
| Art + Design | Arts & Sports | Graphic Designer, Animator, Fashion Designer |
| Music + Drama | Arts & Sports | Musician, Actor, Sound Engineer |
| Sports + Physical Education | Arts & Sports | Coach, Physiotherapist, Sports Management |
This Week: Data Scientist
What they do: Analyze data to help companies make better decisions. Work with Python, SQL, and machine learning to find patterns in numbers.
Subjects needed: Mathematics, Computer Science, Statistics (STEM - ICT pathway)
Where to study in Kenya: Strathmore University, University of Nairobi, JKUAT, Moringa School
Starting salary: 50,000 - 80,000 KES | 5 years: 120,000 - 200,000 KES
Demand outlook: π₯ Very High β every company needs data now
Read Full Profile βSide-by-Side Career Comparison
Select two careers to compare salaries, study time, and requirements.
Free & Paid Career Resources
π Still exploring?
Check out our complete CBC Grade 10 Survival Guide for pathways, costs, and CSL projects.
Last updated: January 2026